![]() |
|
![]() |
Societies Offering CBBA Patronage 2005
| Show | Date | Contact Number |
| Scottish Specialist & Rare Show | 22 May | 01383 417331 |
| Oldham B.S | 19 June | 0161 6652639 |
| Lincoln B & F.B.S (Lincs Agricultural) | 22-23 June | 01522 879686 |
| Specialist & Rares - Coventry | 24-26 June | 0208 2898879 |
| Central Lancs & Leyland B.S | 03 July | 01942 227383 |
| South Midlands Rare Variety | 03 July | 01223 362799 |
| Dewsbury & District B.S | 10 July | 01977 780102 |
| South Hampshire B.S | 10 July | 02380 251000 |
| Tayside B.S | 10 July | 01382 350 298 |
| Worcestershire B.S | 16 July | 01562 743035 |
| Bedfordshire B.S | 17 July | 01525 712356 |
| Dorset & District B & F.B.S | 17 July | 01202 624794 |
| Merseyside B.S | 17 July | 0151 2289163 |
| North Staffs & S.E.Cheshire B.S | 17 July | 01782 660892 |
| Land O Burns B.S | 23 July | 01563 529695 |
| Clwyd B.S | 24 July | 0151 3431924 |
| L.E.A. Specialist Budgerigar Group | 24 July | 01953 603838 |
| Lincoln B & F.B.S | 24 July | 01522 879686 |
| London & Southern Counties B.S | 24 July | 01737 760826 |
| Notts & Derby B.A | 30 July | 0115 9746 598 |
| Exeter B & F.B.S | 31 July | 01395 279736 |
| Ipswich B.S | 31 July | 01394 272534 |
| Preston B.S | 31 July | 01772 615 120 |
| Edinburgh B.S | 06 August | 01506 843 681 |
| L.C.N.W. B.S Inc I.O.M | 06 August | 01704 548327 |
| Bristol B.S | 07 August | 01275 542620 |
| Castleford B.S | 07 August | 01977 780 102 |
| N.W. Leicestershire B.S | 07 August | 0116 2672 159 |
| Southend & District B & F.B.S | 07 August | 01702 216 602 |
| Teeside B.S | 13 August | 01642 893 229 |
| Western Counties B & F.B.S. | 13 August | 01736 794 647 |
| L.E.A. B & F.B.S | 14 August | 01603 457 809 |
| Scottish B.S. | 14 August | 01383 417 331 |
| West |
14 August | 01900 825 112 |
| Kingdom of |
21 August | 01383 417331 |
| Leeds B.S | 21 August | 0113 2560 486 |
| Norwich & |
21 August | 01603 403 489 |
| South |
21 August | 01925 822 850 |
| Dunbartonshire B.S | 27 August | 01389 756 915 |
| Trent Valley B.S | 27 August | 01283 814739 |
| Birmingham B.S | 28 August | 0121 748 1132 |
| Cambridgeshire B.S. | 28 August | 01223 362 799 |
| Mid Lincs B & F.B.S | 28 August | 01522 800899 |
| Northern B.S | 28 August | 0191 281 4287 |
| Lanarkshire Central B.S | 03 September | 0141 5572161 |
| Newcastle & Gateshead | 03 September | 07743 665 218 |
| Cleethorpes B & F.B.S | 04 September | 01472 699 425 |
| Somerset B.S | 04 September | 01278 444 701 |
| Southdowns B.S | 04 September | 01892 662240 |
| West |
04 September | 01366 324371 |
| Blackpool B.S | 05 September | 01772 743157 |
| Midland Budgerigar Ass | 10 September | 01162 672159 |
| South of |
10 September | 01573 223392 |
| Croydon & District B.S | 11 September | 020 84649296 |
| Peterborough & South Lincs B.S | 11 September | 01406 330367 |
| South |
11 September | 01270 526306 |
| Swindon B.S. | 11 September | 01285 657292 |
| York & District B.S | 11 September | 01757 707629 |
| South Eastern B.C | 17 September | 01323 840531 |
| London & Southern Specialist | 18 September | 01737 760826 |
| Northamptonshire B.S | 18 September | 01536 791132 |
| Sheffield B.S | 18 September | 0114 2492740 |
| Waveney Valley B.C | 18 September | 01493 668368 |
| Western Premier Specialist & Rare | 18 September | 01454 898644 |
| Gloucestershire B.S. | 24 September | 01452 616361 |
| LCNWBS Specialist Show | 25 September | 01704 548327 |
| South Midlands B.S. | 25 September | 01223 362799 |
| East of |
02 October | 01382 831474 |
| Western Counties Specialist Show | 02 October | 01736 794647 |
| Gt Yarmouth Gorleston & Lowestoft | 09 October | 01493 668368 |
| Melton Mowbray B.S | 09 October | 0116 2672159 |
| Poole & Parkstone B.S | 22 October | 01202 624794 |
| East Anglian National | 23 October | 01945 440298 |
| Southern Classic | 23 October | 01892 662240 |
| Yate & District Aviculturists | 23 October | 01454 318259 |
| Nottingham Open | 29 October | 0115 9747312 |
| Dumfries & Galloway B.S & C B A | 30 October | 01387 263307 |
| Bristol C.B.S | 12 November | 01275 847165 |
| Budgerigar Society | 19&20 November | |
| Swanage & Purbeck C.B.S. | 26 November |