ANNUAL MEMBERS 
| Special | Exhibitor | Description | 
| Best in Show (A/A) | Gren & Pat Norris | Anthracite cock | 
| Best Young Bird | Bob Allen | Lacewing Opaline Yellow cock | 
| Best Barrhead | Cy Thorne | Lacewing Opaline White hen | 
| 
 | 
 |  Lacewing |  German Fallow | 
| Variety | Best Any Age | Best Young Bird | 
| Rainbow | M. Anzara * | M. Anzara | 
| Greywing | M. Anzara * | N/E | 
| Lacewing | R. J. Allen * | R. J. Allen | 
| German Fallow | M. Anzara * | N/E | 
| English Fallow | M. Anzara * | R. J. Allen | 
| M & M Chapman * | D & L Rafis | |
| Easley Clearbody | N/E | N/E | 
| Slate | D. Mullee * | M. Anzara | 
| Saddleback | N/E | N/E | 
| Anthracite | G & P Norris * | D & L Rafis | 
Please indicate with an * for Best overall of each variety
|  English Fallow |  Texas Clearbody |  Slate |  Anthracite | 
| Most Points in Show | Mick Anzara  | 
| Most Points Champ /Int. | Mick Anzara | 
| Most Points Novice / Beg. | C & D Sharpe  |